Property Attributes
- MLS#4161568
- TypeSingle Family
- Listing Status Active
- CountyForrest
- CityPetal
- NeighborhoodEastover
- Zip39465
- StyleTraditional
- Year Built1979
- Price$ 147,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1011
- Lot Size0.29 Acres
Data Source:
MLS United
Property Description
Great opportunity to make this brick home your own in the Petal School District! This home features a spacious living area, eat-in kitchen, one-car garage, and a nice-sized fenced backyard with plenty of room for pets, play, gardening, or outdoor entertaining. With a functional layout and lots of potential, this home is ready for a buyer to add their own personal touches. Sold as is.
| Elementary School |
|---|
| Petal Elementary School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $147,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Forrest |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Eastover |
| Status | Active |
| City | Petal |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Standard Status | Active |
| Heating | Central,Electric |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl,Brick |
| Year Built | 1979 |
| New Construction | false |
| Attached Garage | false |
| Elementary School | Petal |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/33-Trailwood-Circle-Petal-MS-39465/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Available |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Waterfront Features | None |
| Roof | Three tab shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s) |
| Flooring | Carpet,Ceramic Tile |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.29 |
|---|---|
| Lot Size Acres | 0.29 |
| Parking Features | Concrete,Garage Faces Side |
| Lot Features | Corner Lot |
| Water Source | Public |
| Building Area Total | 1011 |
| Lot Dimensions | 88x145 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard |
| Fencing | Back Yard,Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.