Property Attributes
- MLS#4159815
- TypeSingle Family
- Listing Status Active
- CountyWalthall
- CityTylertown
- NeighborhoodPine Acres
- Zip39667
- StyleRanch
- Year Built1970
- Taxes$ 420
- Price$ 154,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1748
- Lot Size0.6 Acres
Data Source:
MLS United
Property Description
Nice updated 3 bedroom 2 bath home on a quiet street in town. Home is on a corner lot with very little traffic. Large walk in shower in master bath, Lots of potential with a little TLC. Large 800 sq ft workshop also enhances this homes value.
| Middle School | High School |
|---|---|
| Tylertown Middle School | Tylertown High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $154,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Walthall |
| Property Type | Residential |
| Subdivision Name | Pine Acres |
| Status | Active |
| City | Tylertown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Standard Status | Active |
| Heating | Central,Electric |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Brick Veneer |
| Year Built | 1970 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Storage,Workshop |
| High School | Tylertown |
| Middle/Junior High School | Tylertown |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/701-Memory-Lane-Tylertown-MS-39667/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Flooring | Carpet,Wood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Sink,Washer Hookup |
| Fireplace Features | Den,Wood Burning |
| Window Features | Aluminum Frames |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.6 |
|---|---|
| Lot Size Acres | 0.6 |
| Parking Features | Concrete |
| Lot Features | City Lot,Corner Lot |
| Water Source | Public |
| Building Area Total | 1748 |
| Exterior Amenities | Lighting |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.