Property Attributes
- MLS#4154722
- TypeSingle Family
- Listing Status Pending
- CountyHarrison
- CityLong Beach
- NeighborhoodCastine Pointe
- Zip39560
- StyleRanch Traditional
- Year Built2020
- Taxes$ 592
- Price$ 369,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2638
- Lot Size0.26 Acres
Data Source:
MLS United
Property Description
OPEN HOUSE SATURDAY AUG 15TH FROM 11AM - 1PM ***MOTIVATED SELLER OFFERING $10,000 TOWARDS CLOSING COSTS OR NEW FLOORING/PAINT CREDIT. Welcome to the highly sought after community of Castine Pointe. This spacious two-story home was built in 2020 and offers modern comfort and plenty of room for the whole family. This home also features a fully ADA-compliant main level (with primary suite) and whole-house generator. There are multiple, versatile rooms perfect for a home office, playroom, guest suite, or hobby space - giving you the flexibility to design your ideal lifestyle. The property sits on a good sized fenced yard, perfect for outdoor living, pets, and entertaining. The highlights with this beautiful home include a large master suite, higher ceilings,ceramic tile flooring throughout the main living areas, stainless steel appliances and quartz counter tops, large center island and walk in panty, two-car garage, tankless gas water heater and gas stove, energy-efficient Low-E windows and radiant barrier roof decking, covered front porch and screened in back porch. Conveniently located approximately 4 miles from Long Beach Harbor, USM Gulf Park Campus, and the Seabee Base, and just 5 miles from I-10 and not in a flood zone.
| Elementary School | Middle School | High School |
|---|---|---|
| W.J. Quarles Elementary School | Long Beach Middle School | Long Beach High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $385,000 |
| 7/15/2026 | 3$375,000 |
| 7/24/2026 | 1$370,000 |
| 7/31/2026 | Listed $369,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2026 |
| County | Harrison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Castine Pointe |
| Status | Pending |
| City | Long Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Standard Status | Pending |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Traditional |
| Security Features | Secured Garage/Parking,Security Lights,Security System Owned |
| Construction Materials | Brick Veneer,HardiPlank Type |
| Year Built | 2020 |
| New Construction | false |
| Attached Garage | false |
| High School | Long Beach |
| Elementary School | W.J. Quarles |
| Middle/Junior High School | Long Beach |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 250 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Porch,Screened |
| Community Features | Curbs,Sidewalks,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/3039-Sea-Oats-Drive-Long-Beach-MS-39560--4154722/unbranded |
| Structure Type | House |
| Association Fee Includes | Accounting/Legal |
| Levels | Two |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Back Up Generator Ready |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,Gas |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Entrance Foyer,High Ceilings,High Speed Internet,In-Law Floorplan,Kitchen Island,Open Floorplan,Primary Downstairs,Recessed Lighting,Stone Counters,Walk-In Closet(s),Wired for Data,Other,Double Vanity |
| Flooring | Carpet,Ceramic Tile |
| Heating Y/N | true |
| Laundry Features | In Hall,Laundry Room,Main Level |
| Fireplace Features | Den |
| Window Features | Double Pane Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.26 |
|---|---|
| Lot Size Acres | 0.26 |
| Parking Features | Driveway,Garage Door Opener,Direct Access,Concrete |
| Lot Features | Fenced,Rectangular Lot |
| Water Source | Public |
| Building Area Total | 2638 |
| Lot Dimensions | 75x146x83x140 |
| Waterfront Y/N | false |
| Exterior Amenities | Landscaping Lights,Private Yard,Rain Gutters |
| Fencing | Back Yard,Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.