Property Attributes
- MLS#4142300
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityRidgeland
- NeighborhoodTownship Colony Park
- Zip39157
- StyleFrench Acadian
- Year Built2015
- Taxes$ 3427
- Price$ 725,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2641
- Lot Size0.07 Acres
Data Source:
MLS United
Property Description
310 Eastpark Street now available in the Township at Colony Park! One of the best locations in Ridgeland, MS for those professionals seeking an active lifestyle while also steps from restaurants, gym, coffee shop and boutiques! The 3 bedroom, 3 bathroom home overlooks the park with primary bedroom, kitchen and living room downstairs! Upstairs, you will find 2 more bedrooms each with onsuite bathrooms - one offers a kitchenette perfect for guests or family members seeking more privacy. With so much charm and function coupled with highly sought after location, this property is perfect for those desiring a relaxing environment after a busy day!
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgeland Elementary School | Olde Towne Middle School | Ridgeland High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $799,000 |
| 5/4/2026 | 3$775,000 |
| 7/24/2026 | 3$749,000 |
| 8/24/2026 | 3$725,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Madison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Township Colony Park |
| Status | Active |
| City | Ridgeland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | French Acadian |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 2015 |
| New Construction | false |
| Attached Garage | true |
| High School | Ridgeland |
| Elementary School | Ridgeland |
| Middle/Junior High School | Olde Towne |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 191 |
| Assoc Fee Paid Per | Quarterly |
| Patio/Porch Features | Patio |
| Community Features | Fishing,Lake,Park,Playground,Sidewalks |
| Virtual Tour | https://www.propertypanorama.com/310-Eastpark-Street-Ridgeland-MS-39157/unbranded |
| Structure Type | House |
| Association Fee Includes | Management |
| Levels | Two |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Fiber to the House,Underground Utilities |
| Cooling | Ceiling Fan(s),Central Air |
| Waterfront Features | View,Other |
| Roof | Metal |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Primary Downstairs,Walk-In Closet(s),Granite Counters |
| Flooring | Tile,Wood |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Lower Level |
| Fireplace Features | Gas Log,Great Room |
| Window Features | Vinyl |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.07 |
|---|---|
| Lot Size Acres | 0.07 |
| Parking Features | Attached,Concrete |
| Lot Features | Zero Lot Line |
| Water Source | Public |
| Building Area Total | 2641 |
| Waterfront Y/N | true |
| Exterior Amenities | Courtyard,Dog Run,Lighting |
| Fencing | Back Yard,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.